Data as of Aug 25, 2026 · Based on 672 AI responses · Shares cover the last 30 days · See how Parse measures this
ELT and Reverse ETL Platforms
Parse
https://parse.gl
Hightouch remains the dominant brand in AI-generated recommendations for ELT and Reverse ETL platforms. While
Hightouch and
Census continue to lead the Reverse ETL category, AI responses for modern ELT tools have increasingly favored
Fivetran and the open-source alternative
Airbyte.
| # | Brand | What AI says | Mention rate |
|---|---|---|---|
| 1 | Leader in 'Data Activation,' syncing warehouse data to hundreds of business destinations. | 85% | |
| 2 | A top data activation platform known for enterprise readiness and deep | 81% | |
| 3 | Frequently recommended as a simpler, no-code option for reverse ETL workflows. | 46% | |
| 4 | 34% | ||
| 5 | A CDP with Reverse ETL capabilities, gaining favor with engineering-centric teams. | 34% | |
| 6 | 33% | ||
| 7 | A no-code platform recommended for real-time ELT with minimal engineering setup. | 31% | |
| 8 | The leading open-source alternative for ELT, praised for flexibility and custom connectors. | 28% | |
| 9 | A user-friendly, no-code choice often suggested as a low-cost or freemium option. | 24% | |
| 10 | A fully managed ELT leader praised for its 'set it and forget it' reliability. | 23% | |
| 11 | 22% | ||
| 12 | 20% | ||
| 13 | 20% | ||
| 14 | 19% | ||
| 15 | 18% | ||
| 16 | 16% | ||
| 17 | 15% | ||
| 18 | 15% | ||
| 19 | 12% | ||
| 20 | 8% | ||
| 21 | A cloud-native platform for enterprise ELT with strong visual transformation tooling. | 8% | |
| 22 | A leading CDP with Reverse ETL for activating unified customer profiles. | 8% | |
| 23 | 7% | ||
| 24 | 7% | ||
| 25 | 5% |
Who wins on each AI
The same market, seen by two models.
Sources AI cited
rivery.io is the page AI reaches for most here, cited in 50% of analyzed answers.
Climbed from rank #5 to #3, often as a third option after the leaders.
Jumped from rank #13 to #6 between Oct 2025 and Mar 2026.
“A CDP that includes Reverse ETL capabilities.” → “A 'traditional' or 'bundled' CDP, contrasted with warehouse-native approaches.”
| Brand | ChatGPT Search | Google AI Mode | Comparison |
|---|---|---|---|
| 91% | 90% | ||
| 86% | 52% | ||
| 35% | 83% | ||
| 56% | 64% | ||
| 60% | 57% |
The two models disagree most about Braze (ChatGPT #12, Google #24).
Across 672 AI responses, Hightouch is mentioned most, named in 85% of them, followed by Census (81%) and Polytomic (46%).
Parse measures each brand's mention rate — the share of answers naming it — across 672 AI responses to this market's buyer questions over the last 30 days. Answers are collected daily and the ranking is re-measured on the same 30-day window.
Brands enter the ranking when AI answers mention them. Parse collects answers daily and publishes the re-measured set weekly, so new brands appear as AI starts recommending them.
Hightouch and
are the dominant recommendations for this prompt across all platforms and months. and are consistently cited as strong secondary options, often framed for no-code or simpler setups.