Based on 280 ChatGPT and Google AI responses from Nov 29, 2025 to Aug 29, 2026. · See how Parse measures this
E-commerce Search, Visual, and Fit Tools
Parse
https://parse.gl
| # | Brand | Mention rate |
|---|---|---|
| 1 | 72% | |
| 2 | 56% | |
| 3 | 55% | |
| 4 | 54% | |
| 5 | 47% | |
| 6 | 23% | |
| 7 | 22% | |
| 8 | 20% | |
| 9 | 20% | |
| 10 | 18% | |
| 11 | 17% | |
| 12 | 16% | |
| 13 | 14% | |
| 14 | 13% | |
| 15 | 12% | |
| 16 | 12% | |
| 17 | 10% | |
| 18 | 9% | |
| 19 | 9% | |
| 20 | 8% | |
| 21 | 8% | |
| 22 | 6% | |
| 23 | 6% | |
| 24 | 6% | |
| 25 | 5% |
Who wins on each AI
The same market, seen by two models.
Sources AI cited
zakeke.com is the page AI reaches for most here, cited in 62% of analyzed answers.
The questions people ask AI that drive brand mentions.
| Brand | ChatGPT Search | Google AI Mode | Comparison |
|---|---|---|---|
| 33% | 78% | ||
| 54% | 35% | ||
| 50% | 35% | ||
| 25% | 57% | ||
| 33% | 52% |
Across 280 AI responses, Zakeke is mentioned most, named in 72% of them, followed by Threekit (56%) and 3D Cloud (55%).
Parse measures each brand's mention rate — the share of answers naming it — across 280 AI responses to this market's buyer questions over the last 30 days. Answers are collected daily and the ranking is re-measured on the same 30-day window.
Brands enter the ranking when AI answers mention them. Parse collects answers daily and publishes the re-measured set weekly, so new brands appear as AI starts recommending them.